Closed Caption Creator
Features & Highlights
Compare features at a glance to choose the right version that fits your team's needs
| Starter | Pro | Enterprise | |
|---|---|---|---|
| Who is it for? | For individuals and freelancers | For production, captioning, and broadcast teams. | For major networks, and content providers |
| AI Tools | |||
| Automatic Captioning* | 300 min/month | 600 min/month | Custom |
| Machine Translation** | Not included | 500,000 chars/month | Custom |
| Automatic Shot Descriptions | Not included | $1.00/minute | Custom |
| Automatic AD/DV^ | Not included | $1.00/minute | Custom |
| Speech Synthesis (Text-To-Speech)^ | 750,000 chars/month | 750,000 chars/month | Custom |
| Shot Change Detection | Not included | Included | Included |
| Automatic Sync | Not included | Included | Included |
| File Import | |||
| Transcript Import (.txt, .docx, .csv) | Included | Included | Included |
| Subtitle Import | Included | Included | Included |
| Local and Cloud File Playback | Included | Included | Included |
| 3rd Party Player Support (Vimeo, and YouTube) | Included | Included | Included |
| Custom Data Import (.JSON, and .CSV) | Included | Included | Included |
| File Export | |||
| Transcript Export (.txt, .docx, .csv) | Included | Included | Included |
| Dialogue List Export (.docx, .csv) | Included | Included | Included |
| Embed 608/708 Closed Captioning**** | Not included | Included | Included |
| Basic Closed Caption File Export (Excludes SCC, STL, and MCC) | Included | Included | Included |
| Advanced Closed Caption File Export | Not included | Included | Included |
| Audio Description (Described Video) Export (.mp3, .wav, .flac) | Optional add-on | Optional add-on | Optional add-on |
| Extended Audio Description (EAD) Export (.mp3, .wav, .flac) | Optional add-on | Optional add-on | Optional add-on |
| Additional Features | |||
| Interactive Timeline with audio waveform | Included | Included | Included |
| Foot Pedal Control | Included | Included | Included |
| Desktop Application (Windows, Mac, and Linux) | Included | Included | Included |
| Web Application (Google Chrome) | Included | Included | Included |
| Multi-Channel Audio Support | Included | Included | Included |
| Automatic QC & Style Guides | Included | Included | Included |
| KNP (Key Names & Phrases) Manager | Not included | Included | Included |
| Team Projects & Collaboration | Not included | Included | Included |
| Automatic Replacement & Shortforms | Included | Included | Included |
| Number of Users*** | 1 | 1-25 | Unlimited |
| Updates & Support | |||
| 24/7 Email & Live Chat Support | Included | Included | Included |
| Monthly Software Updates | Included | Included | Included |
| 1:1 Team Training | Not included | Included | Included |
| Priority Support | Not included | Not included | Included |
| Account Manager | Not included | Not included | Included |
What features are included in each Closed Caption Creator plan?
Every plan includes the editor, automatic QC and style guides, transcript and subtitle import, foot pedal control and 24/7 support. Starter adds 300 automatic captioning minutes a month. Pro adds 600 minutes, machine translation, SCC and MCC export, 608/708 embedding and team projects for up to 25 users.
Top Features
Ready to get started?
Sign up for a free 7-day trial of Closed Caption Creator and receive access to our video tutorials and courses.
Create closed captioning, subtitles, transcripts, and audio descriptions all in one application. Closed Caption Creator is made for broadcast and captioning teams who are committed to delivering high-quality, accessible video. Sign up now, or contact us for a live demo.
Features and plans questions
Answers to common questions about what each Closed Caption Creator plan includes and how the Starter, Pro, and Enterprise feature sets compare.
Machine translation is included on the Pro and Enterprise plans, but not on Starter. Pro accounts receive 500,000 translation characters per month, and additional usage is billed at $0.00005 per character. Unused characters cannot be carried over to the next month.
No. The Starter plan includes basic closed caption file export, which specifically excludes SCC, MCC, and EBU-STL files. Exporting those broadcast caption formats requires a Pro or Enterprise plan, since both include advanced closed caption file export. Transcript and dialogue list exports are included on every plan.
Pro accounts include one user license and support up to 25 users total. Each additional active user costs $5 per month. Starter is limited to a single user, while Enterprise accounts include unlimited users with priority support and an account manager.
No. Embedding EIA-608/708 captions into video is available on the Pro and Enterprise plans, not Starter. Usage is charged at a flat rate of $2.00 per file plus $0.40 per GB uploaded, and current usage can be tracked under Help, Reporting and Usage in the application.
Every plan includes the caption editor, automatic QC and style guides, transcript and subtitle import, an interactive timeline with audio waveform, foot pedal control, desktop and web applications, multi-channel audio support, monthly software updates, and 24/7 email and live chat support.
All plans include the desktop application for Windows, Mac, and Linux, plus access to the browser-based web application in Google Chrome. One subscription covers both, so captioning work can move between machines and operating systems without purchasing an extra license.